Checking
There never seem to be enough hours in the day, but with the right checking account, you will find the time to manage your money, your way.
Checking
There never seem to be enough hours in the day, but with the right checking account, you will find the time to manage your money, your way.
Take Your Pick
We don't believe in "one size fits all," and neither should you. You deserve a checking account that fits your lifestyle and banking needs.
Simple Rewards
Earn rewards for using your debit card for everyday purchases. It's that simple!
Hometown Account
The account you can bank on to make a difference.
Carefree Account
Use it like a checking account OR use it as a money market account, all while earning interest on your balance. It’s the best of both worlds!
HSA
Stay in control of your healthcare costs.
Compare Your Checking Options
Let us match you with the checking account that fits your lifestyle.
Simple Rewards | Hometown Account | Carefree Account | |
---|---|---|---|
Benefits & Rewards | Earn $5 for using your debit card(1) | Your dependable, everyday account | Receive up to $10 ATM surcharge refunds(3) |
Ways to Earn Rewards | Make 25 debit card purchases per statement cycle(1) AND be enrolled in eStatements | Your balance helps our community(2) | When you use an ATM not owned by SNBT you will be reimbursed(3) |
Minimum Balance & Requirements | No Requirements | $500 | $2,500 OR $25,000 combined balance(4) |
Earns Interest | |||
Statements | $3 to receive paper statements | No charge for paper statements | $3 to receive paper statements |
eServices | |||
Service Charge if Requirements Not Met | None | $15 | $25 and forfeiture of rewards |
Account Details | Learn MoreAbout Simple Rewards | Learn MoreAbout Hometown Account | Learn MoreAbout Carefree Account |
Did you find the answers you needed?
Additional Features